Page 2 of 2 FirstFirst 12
Results 21 to 28 of 28

Thread: 'K&S Fuel Injection/WyoTech Dyno Day, May 14th

  1. #21
    Kennedy Guest

    Post

    I'll try to remeber to bring my 5" exhaust elbow/flex pipe so at least my smoke will be outside...

    Skipping Denny's this year (boycotting) as they took the Breakfast Dagwood off the menu. May be running out for a Hammerburger etc. for lunch...

  2. #22
    Runaway Guest

    Post

    Event went off with out any problems. Great turnout! John Kennedy with his smokin' DMax came on top again @ 509.1 rwhp. Great to see those of ya that were able to make it. K&S will be sending me the results (excel ss) and will post them on Monday!

    If memory is correct, top 10 spots - 9 were Dmax's

  3. #23
    Kennedy Guest

    Post

    I think there were 2 Dodge's in there, one at around 450HP (twins) and another just across 400 IIRC. We put up a second truck (Cliff Henke) with stock evertything (including transmission) except for KD 4-5 exhaust at 252 on stock program, and 444.8 with the big VA...

  4. #24
    Join Date
    Oct 2004
    Location
    NC
    Posts
    25

    Post

    This all seams kinda silly, no gas on the dyno?? I have a Mustang 1100SE dyno and I let anyone and everyone spray the **** out of it. Your not going to hurt the dyno. Of course mine is in the floor and I use Champ floor pots pressed into the concrete that are rated at 28K pounds breaking strength. Proper tool for the proper job!

    Aaron.
    2004.5 Black Crew D/A 4WD Loaded

  5. #25
    Join Date
    May 2003
    Location
    Fort Atkinson
    Posts
    0

    Post

    Thanks for the invite guys the boys and I had a good time and hats off to all who put the efforts into the event. This is the first one I have been too and I was impressed with the turnout.....Heck I even got to dyno my V-10
    02 ZR2 tracker<br />94 2500 6.5 TD suburban

  6. #26
    Runaway Guest

    Post

    Heres the results, not real sure how to take a spreadsheet and post it on the forum, so here it is.

    Name Year & Make Engine HP Torque Actual Torque
    John Kennedy 02 Chevy 6.6 509.1 1275.30 1020.24
    Mitch Kieffer 03 GMC 6.6 462.3 1228.30 982.64
    Jon Conway 03 Chevy 6.6 461 1243.60 994.88
    Rich Malecki Dodge 5.9 451.4 1217.30 973.84
    John Gliszczinski 01 Chevy 6.6 449.2 1248.90 999.12
    Cliff Henke 04 Chevy 6.6 444.8 1264.40 1011.52
    Mark Huckstorf 03 Chevy 2500 6.6 430.3 1205.30 964.24
    Brady Scharpen 96 Dodge 3/4 5.9 400.9 1210.20 968.16
    John Gliszczinski 01 Duramax 6.6 393 847.00 677.60
    Pete Feltz 02 Chevy 6.6 385.2 1048.00 838.40
    Steve Mueller 04 Chevy 6.6 379.6 1086.10 868.88
    Charlie Allen 01Chevy 6.6 378.6 1118.20 894.56
    Roger Byrd 02 Chevy 6.6 376.1 1135.80 908.64
    Andrew Gilbertson 00 Dodge 5.9 374.9 1193.90 955.12
    Jerome Johnson 04 Chevy 6.6 374.5 1154.00 923.20
    Sylvester Weis 04 Dodge 5.9 363.1 1047.30 837.84
    Tim Parker 03 Chevy 2500 6.6 361.5 1080.10 864.08
    Blake Czerwonke 03 Chevy 6.6 357.6 1144.80 915.84
    John Stevens 04 Dodge 5.9 354 963.00 770.40
    Eric Tipler 94 Dodge 5.9 345 1129.70 903.76
    Jason Burns 04 Dodge 5.9 331.3 979.20 783.36
    Marcus Johnson 97 Dodge 3/4 5.9 328.8 1150.70 920.56
    Dean Sheldon 00 Ford 7.3 312 822.60 658.08
    Travis Lubinski 01 F250 7.3 311.6 824.40 659.52
    Todd Zuelke 01 Chevy 6.6 310 818.90 655.12
    Laura Peters 94 Dodge 5.9 298.7 1187.00 949.60
    Russ Leyk 02 Chevy 6.6 296.6 862.90 690.32
    Dennis Hann 02 Dodge 3/4 5.9 292.6 999.40 799.52
    Noah Knudsen 93 Dodge 350 5.9 291 967.00 773.60
    Ivan Ruzic 01 Ford 7.3 281.3 754.40 603.52
    Chad Bohte 01 Dodge 2500 5.9 279.8 891.50 713.20
    Tony Reis 01 Ford 7.3 275.8 804.40 643.52
    Marvin Mullet 03 F350 7.3 272.3 699.70 559.76
    Peter Koch 01 Dodge3/4 5.9 270.3 835.60 668.48
    Jay Rineck F250 7.3 269 715.70 572.56
    Ryan Leyk 02 Dodge 5.9 268.2 988.80 791.04
    Gino Lamond F350 7.3 260.2 677.00 541.60
    Garrett Shields 98 Dodge 2500 5.9 252 658.30 526.64
    Jonathon Hable 04 GMC 6.6 251.9 659.00 527.20
    Tony Prestigicoma 97 Dodge 5.2 Gas 245.1 462.30 369.84
    David Horst 05 F350 6 239.6 674.50 539.60
    Carrol Pittsley 01 Ford 7.3 238.3 683.80 547.04
    Wade Brandl 03 Ford 6 232.3 705.30 564.24
    Ned Erickson Ram 3500 5.9 226.3 425.00 340.00
    Mitch Peters 01 Dodge 5.9 224.9 1053.70 842.96
    Zack Kania 02 Chevy 8.1 Gas 214.8 432.70 346.16
    Jeff Konkel 02 Chevy 5.3 Gas 211.5 399.80 319.84
    John Czerwonka 01 Chevy 8.1 Gas 210.9 377.50 302.00
    Brian Wilhelm 91 Chevy 406 Gas 208 279.40 223.52
    Glenn Miller 97 F250 7.3 198.8 530.80 424.64
    Don Range F250 7.3 197.5 542.70 434.16
    Jeff Rineck 97 F250 7.3 197.2 482.80 386.24
    Shad Gevers 01 Ford V10 194.3 384.70 307.76
    Paul Hawke 00 Chevy 4.8 Gas 176.4 318.70 254.96
    Dale Seehafer 94 F350 7.3 136.2 343.40 274.72
    Bobby Buchanan 86 4 Runner 2.4 Gas 108.4 246.30 197.04
    Henry Malovrh 96 Chevy 2.2 Gas 74.8 154.90 123.92

  7. #27
    Join Date
    Feb 2000
    Location
    Montana
    Posts
    11,393

  8. #28
    Join Date
    May 2003
    Location
    Fort Atkinson
    Posts
    0

    Post

    Yup I thought my v10 would put out more... I wish I tried the suburban and saw what it had, be interesting. The Excursion pulls great if I keep the rpm above 2800.
    02 ZR2 tracker<br />94 2500 6.5 TD suburban

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •